Product Description: Air Booster Pump 800903019 for XCMG Wheel Loader
The Air Booster Pump 800903019 (空气加力泵), also known as the Brake Booster Pump or Air-Hydraulic Brake Booster, is a genuine XCMG component specifically designed for the air-over-hydraulic braking systems of XCMG wheel loaders. As a vital component in the loader‘s brake system, this air booster pump converts compressed air energy into hydraulic pressure to significantly amplify the force applied to the brake pedal, ensuring reliable, efficient stopping power under heavy-load operating conditions. The 800903019 serves as the power assist unit that transforms the operator‘s foot pressure on the brake pedal into amplified hydraulic pressure delivered to the wheel brake calipers, providing the necessary braking force to safely stop a fully-loaded 5-ton class wheel loader.
XCMG Air Booster Pump 800903019 Parts Number List for XCMG Wheel Loaders
1. Primary Air Booster Pump Assembly
2. XCMG Air Booster Pump Model Cross-Reference
XCMG uses several similar air booster pump part numbers across different wheel loader models. The table below provides cross-reference information for related booster pumps.
3. Related Brake System Components for XCMG Wheel Loaders
When replacing the 800903019 air booster pump, XCMG recommends inspecting and, if necessary, replacing the following associated brake system components simultaneously:
| Part Number | Part Name / Description | Application / Notes |
|---|
| 800901158 | Foot Brake Valve Assembly (SLZD-3514002) | XCMG wheel loader; air brake foot pedal valve assembly; regulates air pressure to the booster pump based on pedal input; designed for XCMG wheel loader air brake systems |
| 860153369 | Clamp Assembly / Pipe Clamp | XCMG LW500HV; pipe clamp for securing air and hydraulic lines to the booster pump; prevents line vibration and chafing |
| 800358642 | Cover | XCMG LW500HV; protective cover for booster pump or related components |
| 860153368 | Ferrule / Sleeve | XCMG LW500HV; pipe ferrule for connecting hydraulic lines to the booster pump ports |
| 860139771 | Turbocharger Oil Inlet Pipe Gasket | XCMG LW500HV; engine component gasket; related to engine system servicing |
| 860513803 | Turbocharger Oil Pipe Assembly | XCMG LW500HV; oil pipe assembly |
| 860512137 | Alternator | XCMG LW500HV; engine charging system component |
| 800358575 | Radiator Assembly | XCMG LW500HV; engine cooling system; the brake system’s air pump and hydraulic oil cooler may be integrated |
| 1000210294 | Starter Motor (Weichai brand) | XCMG LW500HV; Weichai engine starter motor; Weichai-powered XCMG loaders |
| 803164228 | Suction Filter Element | XCMG LW500HV; hydraulic suction filter for hydraulic system |
| 803593902 | LED Front Combination Lamp (Left) | XCMG LW500HV; left front LED headlight assembly |
| 803593901 | LED Front Combination Lamp (Right) | XCMG LW500HV; right front LED headlight assembly |
| 801701502 | Gas Spring | XCMG LW500HV; gas spring for engine hood or cab tilt mechanism |
4. XCMG LW500HV Brake System Fasteners and Hardware (For Complete Repair)
For a complete brake system overhaul when replacing the air booster pump, refer to the following hardware:
| Component Type | Part Name | Description |
|---|
| Mounting Bolts | Hexagon bolts | High-strength bolts for securing air booster pump to mounting bracket (use OEM-specified bolts) |
| Brake Line Seals | Copper sealing washers | For brake line connections at the booster pump ports |
| Thread Sealant | Hydraulic sealant/pipe dope | For tapered pipe thread connections (if applicable) |
| Brake Fluid | DOT 3 or DOT 4 | Hydraulic brake fluid; use same brand as existing fluid or perform a complete system flush |
5. XCMG LW500HV and Related Wheel Loaders Key Technical Specifications
| Parameter | Value |
|---|
| Model | XCMG LW500HV |
| Rated Load Capacity | 5,000 kg (5 tons) |
| Operating Weight | Approx. 17,000 – 17,500 kg |
| Brake System Type | Air-over-hydraulic (air-assisted hydraulic) |
| Brake Type | Dry disc brakes or wet disc brakes (depending on configuration) |
| System Working Pressure (Hydraulic) | Typically 8–12 MPa (approx. 1,160–1,740 psi) |
| System Working Pressure (Air) | Typically 0.8–1.0 MPa (approx. 116–145 psi) |
| Compatible Loader Models | LW500HV, ZL50G, ZL50GL, LW300K, LW321F, LW500K, LW500F, LW420F, LW400K, LW600K, LW600KN |
6. Brake System Troubleshooting Guide (800903019 Booster Pump Related)
| Symptom | Possible Cause | Recommended Action |
|---|
| Braking force deficiency — loader does not slow down or stop as required | Booster pump piston seal damaged or turned over; piston cup worn out | Replace air booster pump 800903019 |
| Low brake pressure | Check brake system pressure — if below predetermined value, booster pump may be failing | Inspect and replace booster pump if necessary |
| Air in hydraulic brake system causing braking retardation | Internal seal failure allowing air ingress into hydraulic circuit | Replace air booster pump and bleed brake system |
| External brake fluid leakage from booster pump housing | Damaged housing gasket or worn seal | Replace air booster pump 800903019 |
| Brake fluid contamination in air lines | Catastrophic seal failure between air and hydraulic circuits | Immediate replacement of booster pump required |